100%
| VEHICLE | YEAR | MODEL |
|---|---|---|
| AUDI | 2009 - 2016 | B8/B8.5/A4 |
| AUDI | 2010 - 2017 | B8/B8.5/S4/RS5 |
| AUDI | 2008 - 2017 | B8/B8.5/A5/S5 |
| AUDI | 2019+ | B9/A4/S4/A5/S5/RS5 |
| AUDI | 2018+ | B9/Q5/SQ5 |
| AUDI | 2012 - 2018 | C7/A6/S6/RS6 |
| AUDI | 2018+ | C8/A6/S6/RS6 |
| AUDI | 2012 - 2018 | C7/4G8/A7/S7/RS7 |
| AUDI | 2018+ | C8/4K8/A7/S7/RS7 |
| AUDI | 2011 - 2018 | D4/A8/S8 |
| AUDI | 2018+ | D5/A8/S8 |
| AUDI | 2015+ | 4M/Q7/SQ7 |
| AUDI | 2018+ | Q8/SQ8/RSQ8 |
| AUDI | 2019+ | e - tron |
| VEHICLE | MODEL & YEAR |
|---|---|
| BENZ W204 | C300, C350 C63 AMG 2008 - on |
| W208 | CLK320 1997 - 2002 CLK36 AMG CLK43 AMG 1999 - 2006 CLK430 1997 - 2002 CLK55 AMG 1999 - 2006 |
| W216 REAR ONLY | CL500, CL55 AMG 2007 - on CL600, CL63 AMG 2007 - on CL65 AMG 2007 - on |
| W209 REAR ONLY | CLK320 Cabrio CLK350 2003 - 2009 CLK55 AMG 2007 - 2009 CLK55 Cabrio 2003 - on CLK550 2003 - 2009 |
- Bolt Pattern: 5x112
- Hub/Center Bore: 66.56mm
- Thickness: 12mm/15mm
- Effect Of Wheel Spacers: Increase tire clearance, give your vehicle a more aggressive appearance, could installation a wider, larger, or high traction tires. Bring a better driving experience.
- Safe departure: CNC machined from 6061-T6 aircraft-grade aluminum billet, with heat-treated 10.9 grade geometry wheel studs. The Bolts with CHAMFERING design and black DACROMET finish for easier install and rust-proof. The anodized surface provides additional resistance to corrosion. Extraordinarily strong and light compared to spacers made of steel.
- Brand Promise: “High quality products” have always been our core. We have also been working hard to improve our products. In order to bring a safe driving experience to customers. We are committed to a 1-year KSP Support. Equipped with Thread Locker for fastening.
- Don’t use impact wrench
- Highly recommend Thread-Locking
- Professional installation is highly recommended
- Do the wheel balance before install the wheels
- Clean rust or dirt before installation
- Re-torque all lug nuts after 50-100 miles of driving ,then again after 2000-3000 miles

